
The Organizing Committee of the Manila Ocean Park (MOP) in conjunction with the Philippine Dragon Boat Federation (PDBF) presented its 2nd Manila Ocean Park Dragonboat Regatta held at the Manila Ocean Park, at the back of Quirino Grandstand, on March 28, 2010. This is in line of MOP’s vision to support and promote the dragon boat sport in the country.
Top teams to beat in the next regattas…
| MEN’S OPEN 300m (9 pairs) | ||
| Philippine Army Dragonboat Team | 1:01.40 | Champion |
| Fleet-Marine Dragonboat Team | 1:01.77 | 1st Runner-up |
| PDRT Fireblades | 1:03.30 | 2nd Runner-up |
| De La Salle University | 1:07.27 | 3rd Runner-up |
| WOMEN’S OPEN 300m (5 pairs) | ||
| De La Salle University | 1:16.72 | Champion |
| PNP Patriots | 1:18.72 | 1st Runner-up |
| Fleet-Marine Dragonboat Team | 1:19.92 | 2nd Runner-up |
| Tritons Dragonboat Racing Team | 1:24.43 | 3rd Runner-up |
| MIXED 300m (10 pairs) | ||
| PDRT Fireblades | 1:07.22 | Champion |
| PNP Patriots | 1:07.45 | 1st Runner-up |
| Fleet-Marine Dragonboat Team | 1:07.73 | 2nd Runner-up |
| De La Salle University | 1:08.22 | 3rd Runner-up |
| INTER-COLLEGIATE / CORPORATE | (5 pairs) | |
| De La Salle University | 1:12.06 | Champion |
| Manila Ocean Park – Team A | 1:14.26 | 1st Runner-up |
| UP Dragonboat Team | 1:14.45 | 2nd Runner-up |
| Manila Ocean Park – Team B | 1:15.49 | 3rd Runner-up |
“I would like to thank all teams that paddled in the recently concluded 2nd MOP Regatta. Special thanks to PDBF technical crew for handling everything inspite of limited resources. We would like to apologize if the facilities has not met your standards. We really tried our best. Hope to see you again next year.” – Pepito “Hapi” Maligaya, President of Manila Ocean Park Dragon Boat Team.







